HEAD
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-601 | Data Communication & Computer Networks | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -602 | VLSI Technology | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EI-603 | Digital Signal Processing | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | EI-604 | Medical Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EI-605 | Control Systems | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
6 | EI-606 | Minor Project - I | - | - | - | 50 | 50 | - | 100 | 0 | 0 | 4 | 04 | |
7 | EI-607 | Lab View Programming | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EI-608 | Self study (Internal Assessment) / Seminar / Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 140 | 80 | 80 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-601 | Data Communication & Computer Networks | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -602 | VLSI Technology | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EI-603 | Digital Signal Processing | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | EI-604 | Medical Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EI-605 | Control Systems | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
6 | EI-606 | Minor Project - I | - | - | - | 50 | 50 | - | 100 | 0 | 0 | 4 | 04 | |
7 | EI-607 | Lab View Programming | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EI-608 | Self study (Internal Assessment) / Seminar / Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 140 | 80 | 80 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html