HEAD
B.E. VI Semester (Bio Medical Engineering)
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BM-601 | Digital Signal Processing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | BM-602 | Industrial Electronics | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | BM-603 | Advance Microprocessor and Microcontrollers | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | BM-604 | Clinical Laboratory Equipment | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | BM-605 | Biomedical Equipments | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | BM-606 | Minor Project | - | - | - | 50 | 50 | - | 100 | 0 | 0 | 4 | 04 | |
7 | BM-607 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 140 | 80 | 80 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======B.E. VI Semester (Bio Medical Engineering)
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BM-601 | Digital Signal Processing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | BM-602 | Industrial Electronics | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | BM-603 | Advance Microprocessor and Microcontrollers | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | BM-604 | Clinical Laboratory Equipment | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | BM-605 | Biomedical Equipments | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | BM-606 | Minor Project | - | - | - | 50 | 50 | - | 100 | 0 | 0 | 4 | 04 | |
7 | BM-607 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 140 | 80 | 80 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html