HEAD
B.E. IV Semester (Automobile Engineering)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assign ment/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | BE-401 | Mathematics III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
2 | AU/IP/ME- 402 | Material Science and Metallurgy | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
3 | AU/IP/ME - 403 | Theory of M/C and Mechanisms | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
4 | AU -404 | Automotive Engines | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
5 | AU/IP/ME - 405 | Fluid Mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
6 | AU-406 | Computer Programming Dot Net | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 |
7 | AU-407 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
8. | AU-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======B.E. IV Semester (Automobile Engineering)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assign ment/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | BE-401 | Mathematics III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
2 | AU/IP/ME- 402 | Material Science and Metallurgy | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
3 | AU/IP/ME - 403 | Theory of M/C and Mechanisms | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
4 | AU -404 | Automotive Engines | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
5 | AU/IP/ME - 405 | Fluid Mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
6 | AU-406 | Computer Programming Dot Net | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 |
7 | AU-407 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
8. | AU-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html