HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | BE-401 | Engg. Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
2 | MI-402 | Mining Environment-I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
3 | MI-403 | Geology-II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
4 | MI-404 | Electrical & Electronic Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
5 | MI-405 | Underground Coal Mining | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
6 | MI-406 | Computer Programming with Java | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 |
7 | MI-407 | Self Study | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
8. | MI-408 | Seminar/Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | BE-401 | Engg. Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
2 | MI-402 | Mining Environment-I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
3 | MI-403 | Geology-II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
4 | MI-404 | Electrical & Electronic Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 |
5 | MI-405 | Underground Coal Mining | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 |
6 | MI-406 | Computer Programming with Java | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 |
7 | MI-407 | Self Study | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
8. | MI-408 | Seminar/Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html