HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-401 | Engg. Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | AE-402 | Aerodynamics -I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | AE-403 | Propulsion -I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | AE-404 | Microprocessor, Microcontroller & Embedded System Design | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | AE-405 | Fluid Mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | AE-406 | Computer Aided Drafting and Modelling | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
6 | AE-407 | Self study (Internal Assesment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | AE-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-401 | Engg. Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | AE-402 | Aerodynamics -I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | AE-403 | Propulsion -I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | AE-404 | Microprocessor, Microcontroller & Embedded System Design | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | AE-405 | Fluid Mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | AE-406 | Computer Aided Drafting and Modelling | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
6 | AE-407 | Self study (Internal Assesment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | AE-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html