HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-301 | Mathematics -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | EX-302 | Electromagnetic Theory | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EX -303 | Electrical Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EX -304-New | Electronic Devices | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EX -305 | Network Analysis | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | EX -306 | Electrical Workshop | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | EX -307 | Self Study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EX -308 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-301 | Mathematics -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | EX-302 | Electromagnetic Theory | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EX -303 | Electrical Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EX -304-New | Electronic Devices | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EX -305 | Network Analysis | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | EX -306 | Electrical Workshop | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | EX -307 | Self Study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EX -308 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html