HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-301 | Mathematics -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | CE-302 | Transportation Bridges and Tunnels | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | CE/FT-303 | Strength of Materials | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | CE-304 | Engineering Geology | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | CE/FT-305 | Bldg. Design & Drawing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | CE-306 | Computer Programming | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | CE-307 | Self study / Practical of Basic civil (Internal Evaluation) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | CE-308 | Seminar / Discussion (Internal Evaluation ) etc. | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-301 | Mathematics -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | CE-302 | Transportation Bridges and Tunnels | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | CE/FT-303 | Strength of Materials | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | CE-304 | Engineering Geology | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | CE/FT-305 | Bldg. Design & Drawing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | CE-306 | Computer Programming | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | CE-307 | Self study / Practical of Basic civil (Internal Evaluation) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | CE-308 | Seminar / Discussion (Internal Evaluation ) etc. | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html