HEAD
Scheme of Examination
Bachelor of Engineering B.E. (Information Technology)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f.July-2018, Academic Session-2018-19
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | ||||||
1 | IT-8001 | Information Security | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
2 | IT -8002 | Soft Computing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | IT -8003 | Elective-V | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
4 | IT -8004 | Elective-VI | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
5 | IT-8005 | Project-II | - | - | - | 120 | 40 | 40 | 200 | - | - | 8 | 8 | |
6 | IT-8006 | Lab (Elective – VI) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
7 | IT-8007 | Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
280 | 80 | 40 | 180 | 60 | 160 | 800 | 12 | 4 | 16 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
Department Elective-V | Department Elective-VI | |
S. No. | Subject Name | Subject Name |
1 | Digital Image Processing | Data Mining & Warehousing |
2 | Data Science | Internet of Things |
3 | Information theory and coding | Unix & Shell Programming |
Scheme of Examination
Bachelor of Engineering B.E. (Information Technology)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f.July-2018, Academic Session-2018-19
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | ||||||
1 | IT-8001 | Information Security | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
2 | IT -8002 | Soft Computing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | IT -8003 | Elective-V | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
4 | IT -8004 | Elective-VI | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
5 | IT-8005 | Project-II | - | - | - | 120 | 40 | 40 | 200 | - | - | 8 | 8 | |
6 | IT-8006 | Lab (Elective – VI) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
7 | IT-8007 | Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
280 | 80 | 40 | 180 | 60 | 160 | 800 | 12 | 4 | 16 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
Department Elective-V | Department Elective-VI | |
S. No. | Subject Name | Subject Name |
1 | Digital Image Processing | Data Mining & Warehousing |
2 | Data Science | Internet of Things |
3 | Information theory and coding | Unix & Shell Programming |