HEAD
Scheme of Examination
Bachelor of Engineering B.E. (Biomedical Engineering)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignme nt | End Sem. | Lab Work | Assignment /Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1 | BM -5001 | Biomaterials | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2 | BM -5002 | Analog and Digital Communication | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | BM -5003 | Advanced Microprocessors | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4 | BM -5004 | Biomedical Equipments | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5 | BM -5005 | Elective-I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
6 | BM -5006 | Lab- VIEW Programming | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | BM -5007 | Management Skill Development ** (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
8 | BM -5008 | Innovative Thinking** (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
** OR any other subject as suggested by the respective BOS
Department Elective-I (Four Subjects) | |
S. No. | Subject Name |
1 | Control system |
2 | Biomedical physics |
3 | Signal and System |
4 | Industrial Electronics |
Scheme of Examination
Bachelor of Engineering B.E. (Biomedical Engineering)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignme nt | End Sem. | Lab Work | Assignment /Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1 | BM -5001 | Biomaterials | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2 | BM -5002 | Analog and Digital Communication | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | BM -5003 | Advanced Microprocessors | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4 | BM -5004 | Biomedical Equipments | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5 | BM -5005 | Elective-I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
6 | BM -5006 | Lab- VIEW Programming | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | BM -5007 | Management Skill Development ** (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
8 | BM -5008 | Innovative Thinking** (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
** OR any other subject as suggested by the respective BOS
Department Elective-I (Four Subjects) | |
S. No. | Subject Name |
1 | Control system |
2 | Biomedical physics |
3 | Signal and System |
4 | Industrial Electronics |