HEAD
Scheme of Examination
Bachelor of Engineering B.E. (Computer Science & Engineering) Subject wise distribution of marks and corresponding credits Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1 | ES-3001 | Energy, Environment, Ecology & Society | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2 | CS-4002 | Computer System Organization | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | CS-4003 | Analog & Digital communication | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4 | CS-4004 | Analysis & Design of algorithm | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5 | CS-4005 | Theory of computation | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
6 | CS-4006 | Computer Programming-II (Programming System (any one)) (a.) Dot Net Technology ( b.) Python (c.) MATLAB | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | CS-4007 | Programming Tools (Departmental Choice) (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
8 | CS-4008 | Professional Ethics (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
=======Scheme of Examination
Bachelor of Engineering B.E. (Computer Science & Engineering) Subject wise distribution of marks and corresponding credits Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1 | ES-3001 | Energy, Environment, Ecology & Society | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2 | CS-4002 | Computer System Organization | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3 | CS-4003 | Analog & Digital communication | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4 | CS-4004 | Analysis & Design of algorithm | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5 | CS-4005 | Theory of computation | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
6 | CS-4006 | Computer Programming-II (Programming System (any one)) (a.) Dot Net Technology ( b.) Python (c.) MATLAB | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 2 | |
7 | CS-4007 | Programming Tools (Departmental Choice) (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
8 | CS-4008 | Professional Ethics (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
>>>>>>> html