HEAD
Scheme of Examination
Bachelor of Engineering B.E. (Electronics & Communication Engineering)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1. | ES-3001 | Energy, Environment, Ecology & Society | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2. | EC-3002 | Digital circuits & system | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3. | EC-3003 | Network Analysis | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4. | EC-3004 | Electronic Devices & Circuits | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5. | EC-3005 | Measurements and Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
6. | EC-3006 | Rural Outreach (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
7. | EC-3007 | NSS/NCC/Social Work (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
=======Scheme of Examination
Bachelor of Engineering B.E. (Electronics & Communication Engineering)
Subject wise distribution of marks and corresponding credits
Scheme of Examination w.e.f. July-2017 Academic Session-2017-18
S. No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Hours / week. | Total Credits | Remarks | ||||||||
Theory | Practical | Total Marks | ||||||||||||
End Sem | Mid Sem. MST | Quiz, Assignment | End Sem. | Lab Work | Assignment/ Quiz/Term paper | L | T | P | One credit refers to one hour teaching in theory, Tutorial and in practical. | |||||
1. | ES-3001 | Energy, Environment, Ecology & Society | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 | |
2. | EC-3002 | Digital circuits & system | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
3. | EC-3003 | Network Analysis | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
4. | EC-3004 | Electronic Devices & Circuits | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
5. | EC-3005 | Measurements and Instrumentation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 | |
6. | EC-3006 | Rural Outreach (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | |
7. | EC-3007 | NSS/NCC/Social Work (Internal Assessment) | - | - | - | - | - | 50 | 50 | - | - | 2 | 2 | Total Marks |
350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Minimum of two mid semester tests to be conducted. L: Lecture T: Tutorial P: Practical
>>>>>>> html