HEAD
Semester: IV
Bachelor of Engineering (Textile Engineering)
S. No. | Subject Category | Subject Code | Subject Name | Maximum marks allotted | Hours /Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem | Minor-I | Minor-II | Quiz | Assignments | Tutorials/Problem Solving | End Sem | Lab Work | Viva Voce / Assign | L | T | P | |||||
1. | DC | TX-225 | Yarn Manufacturing-II | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
2. | DC | TX-226 | Textile Chemistry-I | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | TX-227 | Statistic and Quality Control in Textile | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
4. | DC | TX-228 | Fabric Manufacturing-II | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
5. | EAS | TX-229 | Computer Programming | - | - | - | - | - | - | 10 | 20 | 20 | - | - | 4 | 2 |
6. | DE | MA-220 | Mathematics-III | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
7. | EAS | ES-221 | System Engineering | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
8. | HU | HU-223 | NSS / NCC | - | - | - | - | - | - | - | - | - | - | - | - | Qualifier* |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 80 | 17 | 4 | 10 | 26 |
NSS/NCC is just a qualifier subject which means student has to compulsorily qualify this is a mandatory requirement for the award of degree before completing the course.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.
Semester: IV
Bachelor of Engineering (Textile Engineering)
S. No. | Subject Category | Subject Code | Subject Name | Maximum marks allotted | Hours /Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem | Minor-I | Minor-II | Quiz | Assignments | Tutorials/Problem Solving | End Sem | Lab Work | Viva Voce / Assign | L | T | P | |||||
1. | DC | TX-225 | Yarn Manufacturing-II | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
2. | DC | TX-226 | Textile Chemistry-I | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | TX-227 | Statistic and Quality Control in Textile | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
4. | DC | TX-228 | Fabric Manufacturing-II | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
5. | EAS | TX-229 | Computer Programming | - | - | - | - | - | - | 10 | 20 | 20 | - | - | 4 | 2 |
6. | DE | MA-220 | Mathematics-III | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
7. | EAS | ES-221 | System Engineering | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
8. | HU | HU-223 | NSS / NCC | - | - | - | - | - | - | - | - | - | - | - | - | Qualifier* |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 80 | 17 | 4 | 10 | 26 |
NSS/NCC is just a qualifier subject which means student has to compulsorily qualify this is a mandatory requirement for the award of degree before completing the course.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.