HEAD
Choice Based Credit System (CBCS) Scheme of Examination w.e.f.
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DC | EC-225 | Signals and Systems | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | - | 2 | 4 |
2. | DC | EC-226 | Integrated Circuits and its Applications | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | EC-227 | Communication Systems | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EC-228 | Control Systems | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
5. | EAS | EC-229 | Simulation Lab | - | - | - | - | - | - | 10 | 20 | 20 | - | - | 4 | 2 |
6. | EAS | ES-220 | Material Science | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
7. | EAS | ES-221 | System Engineering | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
8. | HU | HU-223 | NSS/NCC | - | - | - | - | - | - | - | - | - | - | - | - | Qualifier* |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 80 | 17 | 4 | 10 | 26 |
NSS/NCC is just a qualifier subject which means student has to compulsorily qualify this is a mandatory requirement for the award of degree before completing the course.
For Material Science, 60% content will be common to all disciplines and 40% content will be based on parent discipline.
Choice Based Credit System (CBCS) Scheme of Examination w.e.f.
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DC | EC-225 | Signals and Systems | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | - | 2 | 4 |
2. | DC | EC-226 | Integrated Circuits and its Applications | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | EC-227 | Communication Systems | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EC-228 | Control Systems | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
5. | EAS | EC-229 | Simulation Lab | - | - | - | - | - | - | 10 | 20 | 20 | - | - | 4 | 2 |
6. | EAS | ES-220 | Material Science | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
7. | EAS | ES-221 | System Engineering | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
8. | HU | HU-223 | NSS/NCC | - | - | - | - | - | - | - | - | - | - | - | - | Qualifier* |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 80 | 17 | 4 | 10 | 26 |
NSS/NCC is just a qualifier subject which means student has to compulsorily qualify this is a mandatory requirement for the award of degree before completing the course.
For Material Science, 60% content will be common to all disciplines and 40% content will be based on parent discipline.