HEAD
Choice Based Credit System (CBCS) Scheme of Examination w.e.f.
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Wee k | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DE | MA-220 | Mathematics-III (Departmental Mathematics) | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | EC-221 | Digital circuits & system | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
3. | DC | EC-222 | Network Analysis | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EC-223 | Electronic Devices & Circuits | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
5. | DC | EC-224 | Measurements and Instrumentation | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
6. | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 50 | 100 | 150 | 14 | 3 | 14 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.
Choice Based Credit System (CBCS) Scheme of Examination w.e.f.
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Wee k | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DE | MA-220 | Mathematics-III (Departmental Mathematics) | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | EC-221 | Digital circuits & system | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
3. | DC | EC-222 | Network Analysis | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EC-223 | Electronic Devices & Circuits | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
5. | DC | EC-224 | Measurements and Instrumentation | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
6. | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 50 | 100 | 150 | 14 | 3 | 14 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.