HEAD
Bachelor of Engineering (Electrical & Electronics Engineering)
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DE | MA-220 | Mathematics-III | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | EX-221 | Electrical Measurements and Instrumentation | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | EX-222 | Network Analysis | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EX-223 | Analog Electronics | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
5. | DC | EX-224 | Signals and Systems | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
6 | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 130 | 14 | 6 | 12 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.
Bachelor of Engineering (Electrical & Electronics Engineering)
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | DE | MA-220 | Mathematics-III | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | EX-221 | Electrical Measurements and Instrumentation | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
3. | DC | EX-222 | Network Analysis | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
4. | DC | EX-223 | Analog Electronics | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
5. | DC | EX-224 | Signals and Systems | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
6 | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 40 | 80 | 130 | 14 | 6 | 12 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
Mathematics- III will be a departmental elective subject with content customized to the requirements of parent discipline.