HEAD
Bachelor of Engineering (Civil Engineering)
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | EAS | ES-220 | Material Science | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | CE-221 | Fluid Mechanics | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
3. | DC | CE-222 | Strength of Materials | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
4. | DC | CE-223 | Advance Surveying, & Remote Sensing | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
5. | DC | CE-224 | Geology | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | - | 2 | 4 |
6. | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 50 | 100 | 150 | 15 | 4 | 14 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
For Material Science, 60% content will be common to all disciplines and 40% content will be based on parent discipline.
Bachelor of Engineering (Civil Engineering)
S.No. | Subject Category | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Total Credits | ||||||||||
Theory | Practical | |||||||||||||||
End Sem. | Minor I | Minor II | Quiz | Assignments | Tutorials/Pro blem Solving | End Sem | Lab Work | Viva Voce/ Assignment | L | T | P | |||||
1. | EAS | ES-220 | Material Science | 60 | 10 | 10 | 5 | 5 | 10 | - | - | - | 3 | 1 | - | 4 |
2. | DC | CE-221 | Fluid Mechanics | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
3. | DC | CE-222 | Strength of Materials | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 |
4. | DC | CE-223 | Advance Surveying, & Remote Sensing | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 |
5. | DC | CE-224 | Geology | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 3 | - | 2 | 4 |
6. | HU | HU-220 | Communication Skills | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 20 | 20 | 1 | - | 2 | 2 |
7. | HU-221 | Idea Generation | - | - | - | - | - | - | - | - | 50 | - | - | 4 | 2* | |
8. | HU-222 | Learning Through Experts | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 2* | |
Total | 360 | 60 | 60 | 30 | 30 | 60 | 50 | 100 | 150 | 15 | 4 | 14 | 26 |
For ‘Idea Generation’, ‘Learning through Experts’, there will be no examination and credits will be awarded only on the basis of internal assessment.
For Material Science, 60% content will be common to all disciplines and 40% content will be based on parent discipline.