HEAD
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | ME110 | Introduction to Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assign ment /Quiz/ Term paper | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | ME110 | Introduction Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | CE111 | Introduction to Civil Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, CE111, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | CE112 | Introduction to Surveying | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignme nt /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | EE110 | Introduction to Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, EE111, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | ME114 | Fundamentals of Mechanical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | EC110 | Introduction to Electronics Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, EC111, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC112 | Electronics-I | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | CS111 | Introduction to Computer Science & Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, CS111, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | CS112 | Fundamentals of Computer Science & Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | CS113 | Data Structure- I | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | IT110 | Introduction to Information Technology | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, IT110, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | IT111 | Data Structure-I | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | AU110 | Introduction to Automobile Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, AU110, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY110 | Chemistry | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | AE110 | Introduction to Aeronautical Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, AE110, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | EC111 | Fundamentals of Electronics Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics-I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | CY111 | Chemistry-I | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | HU110 | English | 60 | 30 | 10 | 10 | 20 | 20 | 3 | 0 | 2 | 4 | |
4 | CE110 | Engineering Mechanics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
5 | ME111 | Engineering Graphics | 60 | 30 | 10 | 0 | 0 | 50 | 2 | 0 | 4 | 4 | |
6 | ML110 | Environmental Sciences | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 2 | 2* | |
7 | CH110 | Introduction to Chemical Engineering | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 4 | 2* | |
8 | HU111 | Communication | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 2 | 0 | 2* | Total Marks |
300 | 150 | 50 | 30 | 60 | 410 | 13 | 5 | 16 | 26 | 1000 |
Note: * For ML110, CH110, and HU111 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignmen t /Quiz | L | T | P | |||||
1 | MA111 | Mathematics- II | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
2 | PH110 | Physics | 60 | 30 | 10 | 10 | 20 | 20 | 2 | 1 | 2 | 4 | |
3 | EE111 | Fundamentals of Electrical Engineering | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
4 | CY112 | Chemistry-II | 60 | 30 | 10 | 10 | 20 | 20 | 1 | 1 | 2 | 3 | |
5 | ME112 | Concepts in Engineering Design | 60 | 30 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
6 | ME113 | Manufacturing Practices | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 4 | 3* | |
7 | CS110 | Computer Programming | 0 | 0 | 0 | 0 | 50 | 50 | 2 | 0 | 2 | 3* | |
8 | HU112 | Rural Outreach | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 6 | 3* | Total Marks |
300 | 150 | 50 | 30 | 160 | 310 | 12 | 5 | 18 | 26 | 1000 |
Note: * For ME113, CS110, and HU112 there will be no examination and credits will be awarded only on the basis of internal assessment.
S. No. | Subject Code | Subject Name | Maximum Marks Allotted | Hours/Week | Credits | ||||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Test | Quiz, Assign ment | End Sem. | Lab work | Assignment /Quiz | L | T | P | |||||
1 | MA110 | Mathematics- I | 60 | 30 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
