HEAD
Course of Study and Scheme of Examination
B.E. (PTDC) Civil Engineering
SEMESTER – VII
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
CE-704 | Geo Technical Engg.-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
CE-802 | Hydraulic Structure | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
CE-701 | Remote Sensing Engg. | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
CE-705 | Elective-I | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
CE-706 | Minor Project-II | 0 | 0 | 4 | 4 | - | 30 | - | 30 | 30 | 60 | |
Total | 12 | 4 | 8 | 24 | 400 | 130 | 80 | 90 | 170 | 700 |
mum Pass Marks :
heory :35 Percent Duration:
Practical (End Sem) :50 Percent Practical Block Aggregate :50 Percent (ES) : 3 Hrs.
IX
=======Course of Study and Scheme of Examination
B.E. (PTDC) Civil Engineering
SEMESTER – VII
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
CE-704 | Geo Technical Engg.-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
CE-802 | Hydraulic Structure | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
CE-701 | Remote Sensing Engg. | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
CE-705 | Elective-I | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
CE-706 | Minor Project-II | 0 | 0 | 4 | 4 | - | 30 | - | 30 | 30 | 60 | |
Total | 12 | 4 | 8 | 24 | 400 | 130 | 80 | 90 | 170 | 700 |
mum Pass Marks :
heory :35 Percent Duration:
Practical (End Sem) :50 Percent Practical Block Aggregate :50 Percent (ES) : 3 Hrs.
IX
>>>>>>> html