HEAD
Course of Study and Scheme of Examination
B.E. (PTDC) Electrical Engineering
SEMESTER – V
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
EE601 | Microprocessor & Application | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
EE602 | Electric Power Generation | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
EE603 | Electrical Engineering Material | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
EE604 | Power Electronics | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
EE506 | Computer Programming-V | 0 | 0 | 4 | 4 | - | 30 | - | 30 | 30 | 60 | |
Total | 12 | 4 | 8 | 24 | 400 | 130 | 80 | 90 | 170 | 700 | ||
mum Pass Marks :
heory :35 Percent [C] Duration of Theory Paper 3 hrs Practical (End Sem) :50 Percent
IX
=======Course of Study and Scheme of Examination
B.E. (PTDC) Electrical Engineering
SEMESTER – V
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
EE601 | Microprocessor & Application | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
EE602 | Electric Power Generation | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
EE603 | Electrical Engineering Material | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
EE604 | Power Electronics | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
EE506 | Computer Programming-V | 0 | 0 | 4 | 4 | - | 30 | - | 30 | 30 | 60 | |
Total | 12 | 4 | 8 | 24 | 400 | 130 | 80 | 90 | 170 | 700 | ||
mum Pass Marks :
heory :35 Percent [C] Duration of Theory Paper 3 hrs Practical (End Sem) :50 Percent
IX
>>>>>>> html