HEAD
Course of Study and Scheme of Examination
B.E. (PTDC) Mechanical Engineering
SEMESTER – IV
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
ME-401 | Machine Design & CAD | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-502 | Material & finance Management | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
ME-503 | Energy Conversion-II (ICE) | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-505 | Fluid Mechanics | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-406 | Computer Programming-IV | 0 | 0 | 2 | 2 | - | 50 | - | 30 | 30 | 80 | |
Total | 12 | 4 | 8 | 24 | 400 | 200 | 80 | 120 | 200 | 800 |
mum Pass Marks :
heory :35 Percent Duration:
Practical (End Sem) :50 Percent Practical Block Aggregate :50 Percent (ES) : 3 Hrs.
IX
=======Course of Study and Scheme of Examination
B.E. (PTDC) Mechanical Engineering
SEMESTER – IV
o | Course Code (New) | Subject | Periods Per week | Distribution of Marks | ||||||||
Theory Exam | Practical Exam | Practical Block | Total | |||||||||
MST | TW | Total | ||||||||||
L | T | P | C | I | II | III | I+II+III | |||||
ME-401 | Machine Design & CAD | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-502 | Material & finance Management | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 | |
ME-503 | Energy Conversion-II (ICE) | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-505 | Fluid Mechanics | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 | |
ME-406 | Computer Programming-IV | 0 | 0 | 2 | 2 | - | 50 | - | 30 | 30 | 80 | |
Total | 12 | 4 | 8 | 24 | 400 | 200 | 80 | 120 | 200 | 800 |
mum Pass Marks :
heory :35 Percent Duration:
Practical (End Sem) :50 Percent Practical Block Aggregate :50 Percent (ES) : 3 Hrs.
IX
>>>>>>> html