HEAD
Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester II Branch Civil Engineering (Part Time -UG)
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-305 | Building Design & Drawing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | CE-401 | Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | CE-402 | Concrete Technology | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | CE-403 | Surveying | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | CE-404 | Computer Programming-II | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 02 | |
Grand Total | ||||||||||||||
Total | 280 | 80 | 40 | 90 | 30 | 30 | 550 | 12 | 04 | 06 | 22 | 550 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester II Branch Civil Engineering (Part Time -UG)
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-305 | Building Design & Drawing | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | CE-401 | Mathematics -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | CE-402 | Concrete Technology | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | CE-403 | Surveying | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | CE-404 | Computer Programming-II | - | - | - | 30 | 10 | 10 | 50 | - | - | 2 | 02 | |
Grand Total | ||||||||||||||
Total | 280 | 80 | 40 | 90 | 30 | 30 | 550 | 12 | 04 | 06 | 22 | 550 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html