HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTEX-501 | Electrical Engg. Materials | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | PTEX-502 | Electronic Devices | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX-503 | Power Electronics Devices & Circuits | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-504 | Power Plant Engineering | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
5 | PTEX-505 | Electrical Engg. Simulation Lab | -- | -- | -- | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTEX-501 | Electrical Engg. Materials | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | PTEX-502 | Electronic Devices | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX-503 | Power Electronics Devices & Circuits | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-504 | Power Plant Engineering | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
5 | PTEX-505 | Electrical Engg. Simulation Lab | -- | -- | -- | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
>>>>>>> html