HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | PTEX-401 | Analog & Digital Communication | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
2 | PTEX-402 | Electrical & Electronics Instrumentation | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX-403 | Digital Electronics & Logic Design | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-404 | Principles Of Management & Managerial Economics | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
5 | PTEX-405 | Computer Programming -IV | - | - | - | 30 | 20 | - | - | 2 | 2 | |
6 | PTEX-406 | Learning through Experts | - | - | - | - | 50 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 110 | 12 | 04 | 08 | 24 | 600 |
W. e. f. July 2016 Academic Session 2016-17
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | PTEX-401 | Analog & Digital Communication | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
2 | PTEX-402 | Electrical & Electronics Instrumentation | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX-403 | Digital Electronics & Logic Design | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-404 | Principles Of Management & Managerial Economics | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
5 | PTEX-405 | Computer Programming -IV | - | - | - | 30 | 20 | - | - | 2 | 2 | |
6 | PTEX-406 | Learning through Experts | - | - | - | - | 50 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 110 | 12 | 04 | 08 | 24 | 600 |
W. e. f. July 2016 Academic Session 2016-17
>>>>>>> html