HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | PTME-401 | Machine Design & CAD | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
2 | PTME-402 | Material & Finance Management | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
3 | PTME-403 | Energy Conversion – II (ICE) | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTME-404 | Fluid Mechanics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTME-405 | Dot Net | -- | -- | -- | 50 | 50 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 140 | 110 | 12 | 04 | 08 | 24 | 650 |
W. e. f. July 2015 Academic Session 2015-16
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | PTME-401 | Machine Design & CAD | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
2 | PTME-402 | Material & Finance Management | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
3 | PTME-403 | Energy Conversion – II (ICE) | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTME-404 | Fluid Mechanics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTME-405 | Dot Net | -- | -- | -- | 50 | 50 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 140 | 110 | 12 | 04 | 08 | 24 | 650 |
W. e. f. July 2015 Academic Session 2015-16
>>>>>>> html