HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTEX-301 | Electromagnetic Theory | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
2 | PTEX -302 | Power System | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX -303 | Electrical Engineering Drawing | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
4 | PTEX -304 | EMEC-II | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTEX -305 | Computer Programming-III | - | - | - | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2016 Academic Session 2016-17
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTEX-301 | Electromagnetic Theory | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
2 | PTEX -302 | Power System | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTEX -303 | Electrical Engineering Drawing | 70 | 20 | 10 | - | - | 3 | 1 | - | 4 | |
4 | PTEX -304 | EMEC-II | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTEX -305 | Computer Programming-III | - | - | - | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2016 Academic Session 2016-17
>>>>>>> html