HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTME-301 | Material Science & Engg. Materials | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | PTME-302 | Energy Conversion System-I (Steam Engine) | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTME-303 | Production Process-I | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
4 | PTME-304 | Dynamics of M/Cs | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTME-305 | Computer Programming-III | -- | -- | -- | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | PTME-301 | Material Science & Engg. Materials | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | PTME-302 | Energy Conversion System-I (Steam Engine) | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTME-303 | Production Process-I | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
4 | PTME-304 | Dynamics of M/Cs | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | PTME-305 | Computer Programming-III | -- | -- | -- | 30 | 20 | - | - | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
>>>>>>> html