HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | BEPT-201 | Mathematics-II | 70 | 20 | 10 | -- | -- -- | 3 | 1 | - | 4 | |
2 | PTME-202 | Thermodynamics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTME-203 | Kinematics of M/Cs | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTME-204 | Mechanics of Material | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | BEPT-205 | Computer Programming II | -- | -- | -- | 50 | 50 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 140 | 110 | 12 | 04 | 08 | 24 | 650 |
W. e. f. July 2015 Academic Session 2015-16
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/ Assignment | ||||||||
1 | BEPT-201 | Mathematics-II | 70 | 20 | 10 | -- | -- -- | 3 | 1 | - | 4 | |
2 | PTME-202 | Thermodynamics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
3 | PTME-203 | Kinematics of M/Cs | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTME-204 | Mechanics of Material | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | BEPT-205 | Computer Programming II | -- | -- | -- | 50 | 50 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 140 | 110 | 12 | 04 | 08 | 24 | 650 |
W. e. f. July 2015 Academic Session 2015-16
>>>>>>> html