HEAD
S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | BEPT-101 | Engg. Mathematics-I | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | BEPT-102 | Energy Environment Ecology & Society | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
3 | PTEX-103 | Basic Electronics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-104 | Network Analysis | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | BEPT-105 | Computer Programming-I | -- | -- | -- | 30 | 20 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
=======S. No. | Sub. Code | Subject Name & Title | Maximum Marks Allotted | Credit allotted subject wise | Total Credits | Remarks | ||||||
Theory Slot | Practical Slot | L | T | P | ||||||||
End Sem | Mid Sem. MST | Quiz, Assign ment | End Sem. | Lab Work/Assign ment | ||||||||
1 | BEPT-101 | Engg. Mathematics-I | 70 | 20 | 10 | -- | -- | 3 | 1 | -- | 4 | |
2 | BEPT-102 | Energy Environment Ecology & Society | 70 | 20 | 10 | -- | -- | 3 | 1 | - | 4 | |
3 | PTEX-103 | Basic Electronics | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
4 | PTEX-104 | Network Analysis | 70 | 20 | 10 | 30 | 20 | 3 | 1 | 2 | 6 | |
5 | BEPT-105 | Computer Programming-I | -- | -- | -- | 30 | 20 | -- | -- | 2 | 2 | |
Total Marks | ||||||||||||
Total | 280 | 80 | 40 | 90 | 60 | 12 | 04 | 06 | 22 | 550 |
W. e. f. July 2015 Academic Session 2015-16
>>>>>>> html