HEAD
FOURTH YEAR - SEVENTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A411 | Design-VII | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A412 | Adv. Building Construction-VI | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A413 | Adv. Building Services-III | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A414 | Ecology & Environment | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 02 | 110 | 05 |
5 | A415 | Town Planning | 3 | 3 | 06 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 03 | 130 | 06 |
6 | A416 | Dissertation | - | 3 | 03 | - | - | - | - | - | - | 50 | 50 | 20 | 120 | 03 | 130 | 03 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 240 | 140 | 530 | 21 | 1000 | 36 |
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
=======FOURTH YEAR - SEVENTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A411 | Design-VII | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A412 | Adv. Building Construction-VI | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A413 | Adv. Building Services-III | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A414 | Ecology & Environment | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 02 | 110 | 05 |
5 | A415 | Town Planning | 3 | 3 | 06 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 03 | 130 | 06 |
6 | A416 | Dissertation | - | 3 | 03 | - | - | - | - | - | - | 50 | 50 | 20 | 120 | 03 | 130 | 03 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 240 | 140 | 530 | 21 | 1000 | 36 |
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
>>>>>>> html