HEAD
THIRD YEAR - SIXTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A321 | Design-VI | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 18 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A322 | Building Construction-V | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A323 | Building Services-II (Electrical & Mechanical) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A324 | Specifications, Estimating & Costing | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 02 | 120 | 05 |
5 | A325 | Site Planning & Landscape | 3 | 3 | 06 | 50 | 20 | 10 | 80 | 03 | 03 | 30 | 20 | 10 | 60 | 03 | 140 | 06 |
6 | A326 | Project Management & Building Economics | 2 | 1 | 03 | 50 | 20 | 10 | 80 | 02 | 03 | - | 20 | 10 | 30 | 01 | 110 | 03 |
Total | 17 | 19 | 36 | 350 | 130 | 70 | 550 | 17 | 130 | 200 | 120 | 450 | 19 | 1000 | 36 |
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
=======THIRD YEAR - SIXTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A321 | Design-VI | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 18 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A322 | Building Construction-V | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A323 | Building Services-II (Electrical & Mechanical) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A324 | Specifications, Estimating & Costing | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 02 | 120 | 05 |
5 | A325 | Site Planning & Landscape | 3 | 3 | 06 | 50 | 20 | 10 | 80 | 03 | 03 | 30 | 20 | 10 | 60 | 03 | 140 | 06 |
6 | A326 | Project Management & Building Economics | 2 | 1 | 03 | 50 | 20 | 10 | 80 | 02 | 03 | - | 20 | 10 | 30 | 01 | 110 | 03 |
Total | 17 | 19 | 36 | 350 | 130 | 70 | 550 | 17 | 130 | 200 | 120 | 450 | 19 | 1000 | 36 |
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
>>>>>>> html