HEAD
THIRD YEAR - FIFTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A311 | Design-V | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 18 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A312 | Building Construction-IV | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A313 | Building Services-I (Sanitation & Plumbing) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A314 | Study Tour, Working Drawing & Measurement Drawings | - | 5 | 05 | - | - | - | - | - | - | 50 | 50 | 10 | 110 | 05 | 110 | 05 |
5 | A315 | Modern Structural Systems | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 01 | 120 | 04 |
6 | A316 | Building Science – II (Energy Systems) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 40 | 20 | 60 | 02 | 140 | 05 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 250 | 130 | 530 | 21 | 1000 | 36 | |||
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
=======THIRD YEAR - FIFTH SEMESTER
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A311 | Design-V | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 18 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A312 | Building Construction-IV | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A313 | Building Services-I (Sanitation & Plumbing) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A314 | Study Tour, Working Drawing & Measurement Drawings | - | 5 | 05 | - | - | - | - | - | - | 50 | 50 | 10 | 110 | 05 | 110 | 05 |
5 | A315 | Modern Structural Systems | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 10 | 40 | 01 | 120 | 04 |
6 | A316 | Building Science – II (Energy Systems) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 40 | 20 | 60 | 02 | 140 | 05 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 250 | 130 | 530 | 21 | 1000 | 36 | |||
Final Scheme of Examination, (4+1) for Bachelor of Architecture (B.Arch.), RGPV, Bhopal, w.e.f. July 2010 batch.
>>>>>>> html