HEAD
RAJIV GANDHI PROUDYOGIKI VISHWA VIDYALYA, BHOPAL (M.P.)
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A221 | Design-IV | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A222 | Building Construction-III | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A223 | Building Science-I (Climatology) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A224 | History of Arch.-III | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 20 | 10 | 30 | 01 | 110 | 04 |
5 | A225 | Structure-IV | 4 | 1 | 05 | 50 | 20 | 10 | 80 | 04 | 03 | - | 30 | 20 | 50 | 01 | 130 | 05 |
6 | A226 | Survey & Leveling | 2 | 3 | 05 | 50 | 20 | 10 | 80 | 02 | 03 | - | 30 | 20 | 50 | 03 | 130 | 05 |
Total | 18 | 18 | 36 | 350 | 130 | 70 | 550 | 18 | 100 | 210 | 140 | 450 | 18 | 1000 | 36 |
Sept 2011
=======RAJIV GANDHI PROUDYOGIKI VISHWA VIDYALYA, BHOPAL (M.P.)
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A221 | Design-IV | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A222 | Building Construction-III | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
3 | A223 | Building Science-I (Climatology) | 3 | 2 | 05 | 50 | 20 | 10 | 80 | 03 | 03 | - | 30 | 20 | 50 | 02 | 130 | 05 |
4 | A224 | History of Arch.-III | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 20 | 10 | 30 | 01 | 110 | 04 |
5 | A225 | Structure-IV | 4 | 1 | 05 | 50 | 20 | 10 | 80 | 04 | 03 | - | 30 | 20 | 50 | 01 | 130 | 05 |
6 | A226 | Survey & Leveling | 2 | 3 | 05 | 50 | 20 | 10 | 80 | 02 | 03 | - | 30 | 20 | 50 | 03 | 130 | 05 |
Total | 18 | 18 | 36 | 350 | 130 | 70 | 550 | 18 | 100 | 210 | 140 | 450 | 18 | 1000 | 36 |
Sept 2011
>>>>>>> html