HEAD
RAJIV GANDHI PROUDYOGIKI VISHWA VIDYALYA, BHOPAL (M.P.)
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A211 | Design-III | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A212 | Graphics- III | - | 7 | 07 | - | - | - | - | - | - | 50 | 50 | 50 | 150 | 07 | 150 | 07 |
3 | A213 | Building Construction-II | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
4 | A214 | History of Arch.- II | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 20 | 20 | 40 | 01 | 120 | 04 |
5 | A215 | Structure-III | 4 | 1 | 05 | 50 | 20 | 10 | 80 | 04 | 03 | - | 20 | 20 | 40 | 01 | 120 | 05 |
6 | A216 | Theory of Design | 2 | 1 | 03 | 50 | 20 | 10 | 80 | 02 | 03 | - | 20 | 10 | 30 | 01 | 110 | 03 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 210 | 170 | 530 | 21 | 1000 | 36 |
Sept 2011
=======RAJIV GANDHI PROUDYOGIKI VISHWA VIDYALYA, BHOPAL (M.P.)
S. No. | Course Code | Subjects | Period Per Week | Total Teaching Hours | Distribution of Marks | Grand Total | Total Credits | |||||||||||
Theory Block | Theory Exam Duration (Hrs.) | Practical Block | ||||||||||||||||
End Sem exam | MST | Quiz Assignment | Total theory block | Credits | End Sem | Term work/ Sessional | Contin uous Assess ment | Total Practical block | Credits | |||||||||
L | STUDIO / T | Total Contact Hour | I | II | I+II | |||||||||||||
1 | A211 | Design-III | 3 | 7 | 10 | 100 | 30 | 20 | 150 | 03 | 06 | 50 | 50 | 50 | 150 | 07 | 300 | 10 |
2 | A212 | Graphics- III | - | 7 | 07 | - | - | - | - | - | - | 50 | 50 | 50 | 150 | 07 | 150 | 07 |
3 | A213 | Building Construction-II | 3 | 4 | 07 | 50 | 20 | 10 | 80 | 03 | 03 | 50 | 50 | 20 | 120 | 04 | 200 | 07 |
4 | A214 | History of Arch.- II | 3 | 1 | 04 | 50 | 20 | 10 | 80 | 03 | 03 | - | 20 | 20 | 40 | 01 | 120 | 04 |
5 | A215 | Structure-III | 4 | 1 | 05 | 50 | 20 | 10 | 80 | 04 | 03 | - | 20 | 20 | 40 | 01 | 120 | 05 |
6 | A216 | Theory of Design | 2 | 1 | 03 | 50 | 20 | 10 | 80 | 02 | 03 | - | 20 | 10 | 30 | 01 | 110 | 03 |
Total | 15 | 21 | 36 | 300 | 110 | 60 | 470 | 15 | 150 | 210 | 170 | 530 | 21 | 1000 | 36 |
Sept 2011
>>>>>>> html